Alex Petroleum Co. made a major rise through giant projects which led to the espansion of the organizational structure. The company was keen to achieve its production plan and goals through two main elements:
Understanding team work.
Executing different training courses.
Program Name | GRADUATE | Days | Number Student |
---|---|---|---|
Introduction | High Graduate | 10 | 16 |
Intermediat Graduate | 5 | 12 | |
Windows 7 | High Graduate | 15 | 16 |
Intermediat Graduate | 10 | 12 | |
Microsoft Word 2010 | High Graduate | 15 | 16 |
Intermediat Graduate | 15 | 12 | |
Microsoft Excel 2010 | High Graduate | 15 | 16 |
Intermediat Graduate | 15 | 12 | |
Microsoft Power Point 2010 | High Graduate | 10 | 16 |
Intermediat Graduate | 15 | 12 | |
Microsoft Access 2010 | High Graduate | 10 | 16 |
Intermediat Graduate | 10 | 12 | |
Networks - Internet 2010 | High Graduate | 15 | 10 |
Intermediat Graduate | 5 | 15 |
Program Name | Execuative Adminidtration | Qualified for Attendance | The Period |
---|---|---|---|
Production Of Hydro treated Kerosene | Production & Hydro treated Kerosene |
Eng & Chem. | Five Days |
General Idea about company units | Development and Technology | Eng & Chem. | Five Days |
Technical design of refining equipment | |||
Operation , The Annual Plan and Reducing the Lost | Productive Planning | Eng , Chem. &Tec | Five Days |
Evaluation Of Crude Oil & its Products |
Researches & Labs Studies | Chem. & Tec | Five Days |
Distillation Processing | Distillation | Supervisor & Tec | Five Days |
Welding Technology &Heat Treatment | Engeneering Inspection | Engineers | Five Days |
Enviroment Protection From Pollution | Safety and Health | Worker | Five Days |
Convert Extraction Unit from Furfural Solvent To NMP Solvent | Lube Oils | Head Of Dept & Chief Of Unit | Five Days |
Application Of Preventing Pollution at Petrolum Refinery | Spent Oils | Technicians | Five Days |
Hexane Food Grade | Petroleum Solvents | Eng , Chem. &Tec | Five Days |